| 遊艇規格 / Boat Specifications | |
|---|---|
| 落成年份 / Year built | 2016 |
| 長度 / Length | 35 Meters |
| 闊度 / Width | 7 Meters |
| 航行速度 / Cruising speed | 8-12 Knots |
| 引擎 / Engines | 1 x 420HP RE10 1 x 420HP RF10 Nissan Marine |
| 最大載客量 / Max guests | 24 |
| 客房數量 / Number of cabins | 12 |
| 潛水用船 / Tenders | 4.2 x 1.9m with 40HP outboard |
| 燃料容量 / Fuel capacity | 15000 L |
| 淡水容量 / Freshwater maker | 25000 L |















